Plan Overview | |||
What's included? | 100 members 1 location | 200 members 2 locations | tailor-made plan to match your business needs |
Additional members | Add-on ![]() | Add-on ![]() | |
Additional locations | Add-on ![]() | ||
Members limit | 200 members | 500 members | custom |
Locations limit | 1 location | 4 locations | custom |
Contracts and memberships | |||
Membership management | ✔ | ✔ | ✔ |
Full-range contract types | ✔ | ✔ | ✔ |
Customizable contract templates | ✔ | ✔ | ✔ |
Contract lifecycle management | ✔ | ✔ | ✔ |
Configurable stepped deals | ✔ | ✔ | ✔ |
Contract approval workflow | ✔ | ✔ | ✔ |
Billing and payments | |||
Custom recurring and one-off plans | ✔ | ✔ | ✔ |
Automatic billing and invoicing | ✔ | ✔ | ✔ |
Payment gateway integrations | ✔ | ✔ | ✔ |
Deep integration with Xero and Quickbooks | ✔ | ✔ | ✔ |
Meeting room bookings | |||
Meeting room inventory and pricing management | ✔ | ✔ | ✔ |
Allocate hourly or monetary credits to memberships | ✔ | ✔ | ✔ |
Set rules for meeting room bookings and cancelations | ✔ | ✔ | ✔ |
Public meeting room booking portal | ✔ | ✔ | ✔ |
Member apps | |||
Members mobile app | ✔ | ✔ | ✔ |
Member portal | ✔ | ✔ | ✔ |
Branded apps + push notifications ![]() | Add-on | Add-on | ✔ |
Rooms tablet app | ✔ | ✔ | ✔ |
Reception tablet app![]() | Add-on | ✔ | ✔ |
Reporting and analytics | |||
Revenue report | ✔ | ✔ | ✔ |
Occupancy report | ✔ | ✔ | ✔ |
Invoices and ballance | ✔ | ✔ | ✔ |
Space growth | ✔ | ✔ | ✔ |
Check-ins | ✔ | ✔ | ✔ |
Analytics Core NEW | ✔ | ✔ | ✔ |
Lead and member management | |||
Member and company accounts | ✔ | ✔ | ✔ |
Leads and opportunities | ✔ | ✔ | ✔ |
Guest management | ✔ | ✔ | ✔ |
Issue tracking | ✔ | ✔ | ✔ |
Occupancy and resources | |||
Interactive floor plans | ✔ | ✔ | ✔ |
Visual resource management | ✔ | ✔ | ✔ |
Occupancy dashboards | ✔ | ✔ | ✔ |
Utilization reports | ✔ | ✔ | ✔ |
Custom resources | ✔ | ✔ | ✔ |
Integrations | |||
Accounting | |||
Xero | ✔ | ✔ | ✔ |
QuickBooks | ✔ | ✔ | ✔ |
Payment | |||
Stripe | ✔ | ✔ | ✔ |
GoCardless | ✔ | ✔ | ✔ |
Paypal | ✔ | ✔ | ✔ |
Authorize.net | Add-on | ✔ | ✔ |
Braintree | ✔ | ✔ | |
Forte | ✔ | ✔ | |
Placepay | ✔ | ✔ | |
Ezidebit | ✔ | ✔ | |
Omise | ✔ | ✔ | |
Bottomline | ✔ | ✔ | |
WorldPay | ✔ | ✔ | |
CardConnect | ✔ | ✔ | |
PayDock | ✔ | ✔ | |
Door Access | |||
Salto KS | ✔ | ✔ | ✔ |
Salto ProAccess ![]() | Add-on | Add-on | ✔ |
KISI | ✔ | ✔ | ✔ |
Brivo | ✔ | ✔ | ✔ |
Printing | |||
ezeep | ✔ | ✔ | ✔ |
WiFi Network / Check-in | |||
Medusa WiFi | ✔ | ✔ | ✔ |
MikroTik | ✔ | ✔ | ✔ |
Aruba | ✔ | ✔ | ✔ |
Iron Wifi | ✔ | ✔ | ✔ |
Cisco Meraki | ✔ | ✔ | ✔ |
CRM | |||
HubSpot CRM | ✔ | ✔ | ✔ |
Capsule | ✔ | ✔ | ✔ |
Rialto | ✔ | ✔ | ✔ |
Collaboration & Community | |||
Slack | ✔ | ✔ | ✔ |
Google Calendar | ✔ | ✔ | ✔ |
Zapier | ✔ | ✔ | ✔ |
Included.co | ✔ | ✔ | ✔ |
Electronic Signatures | |||
HelloSign | ✔ | ✔ | ✔ |
*additional charges per eSignature | *additional charges per eSignature | *additional charges per eSignature | |
Security & Extensibility | |||
Single sign-on (SSO) ![]() | Add-on | ✔ | |
Webhooks ![]() | Add-on | ✔ | |
API access ![]() | ✔ | ||
Test environment ![]() | Add-on | ✔ | |
Customer Success & Support | |||
Standard | ✔ | ✔ | |
Ultimate | Add-on | Add-on | ✔ |
Dedicated Customer Success Manager | ✔ |
Overview
Set up the system on your own, following our detailed video guide. We will send you a step-by-step daily email with video tutorials on how to configure OfficeRnD. Once you аre ready, we will put you in contact with an onboarding specialist for up to 2 hours of Q&A sessions, where you can ask questions and verify your setup.