| Plan Overview |
| What's included? | 100 members
1 location
| 200 members
2 locations
| tailor-made plan to match your business needs |
| Additional members | Add-on  | Add-on  | |
| Additional locations | | Add-on  | |
| Members limit | 200 members | 500 members | custom |
| Locations limit | 1 location | 4 locations | custom |
| Contracts and memberships |
| Membership management | ✔ | ✔ | ✔ |
| Full-range contract types | ✔ | ✔ | ✔ |
| Customizable contract templates | ✔ | ✔ | ✔ |
| Contract lifecycle management | ✔ | ✔ | ✔ |
| Configurable stepped deals | ✔ | ✔ | ✔ |
| Contract approval workflow | ✔ | ✔ | ✔ |
| Billing and payments |
| Custom recurring and one-off plans | ✔ | ✔ | ✔ |
| Automatic billing and invoicing | ✔ | ✔ | ✔ |
| Payment gateway integrations | ✔ | ✔ | ✔ |
| Deep integration with Xero and Quickbooks | ✔ | ✔ | ✔ |
| Meeting room bookings |
| Meeting room inventory and pricing management | ✔ | ✔ | ✔ |
| Allocate hourly or monetary credits to memberships | ✔ | ✔ | ✔ |
| Set rules for meeting room bookings and cancelations | ✔ | ✔ | ✔ |
| | | |
| Visitor Hub |
| Member check-in and check-out (contactless check-in available) | Add-on | Add-on | Add-on |
| Visitor management including pre-registration, document signing, host notifications and visitor log | Add-on | Add-on | Add-on |
| Tailored check-in process with custom fields and flows | Add-on | Add-on | Add-on |
| Delivery management | Add-on | Add-on | Add-on |
| SMS notifications upon visitor or delivery arrival (available as an add-on) | Add-on | Add-on | Add-on |
| Growth Hub |
| Website-native booking experience aligned with your brand | Add-on | Add-on | Add-on |
| Self-serve booking and checkout for desks, rooms and offices | Add-on | Add-on | Add-on |
| Payment-validated bookings with cards, Apple Pay, Google Pay and ACH | Add-on | Add-on | Add-on |
| Stripe-powered payments and instant revenue collection | Add-on | Add-on | Add-on |
| Dynamic pricing and promo codes to capture more demand | Add-on | Add-on | Add-on |
| Vacant private offices turned into bookable inventory | Add-on | Add-on | Add-on |
| UTM attribution for campaign and revenue insights | Add-on | Add-on | Add-on |
| GA4-ready tracking for bookings and e-commerce events | Add-on | Add-on | Add-on |
| Localized booking experience for global audiences | Add-on | Add-on | Add-on |
| AI Hub |
| Reply instantly and answer all questions accurately 24/7. | Add-on | Add-on | Add-on |
| Qualify intelligently and collect key lead information. | Add-on | Add-on | Add-on |
| Boost lead conversion by instant and accurate replies and consistent follow-ups. | Add-on | Add-on | Add-on |
| Send Growth Hub booking links for transactional products. | Add-on | Add-on | Add-on |
| Scale revenue without needing to hire additional staff. | Add-on | Add-on | Add-on |
| Experience Hub |
| Members mobile app | ✔ | ✔ | ✔ |
| Member portal | ✔ | ✔ | ✔ |
Branded apps + push notifications  | Add-on | Add-on | ✔ |
| Rooms tablet app | ✔ | ✔ | ✔ |
| Data Hub |
| Revenue report | ✔ | ✔ | ✔ |
| Occupancy report | ✔ | ✔ | ✔ |
| Invoices and ballance | ✔ | ✔ | ✔ |
| Space growth | ✔ | ✔ | ✔ |
| Check-ins | ✔ | ✔ | ✔ |
| Schedule reporting | ✔ | ✔ | ✔ |
| Data Drilling | ✔ | ✔ | ✔ |
| Lead and member management |
| Member and company accounts | ✔ | ✔ | ✔ |
| Leads and opportunities | ✔ | ✔ | ✔ |
| Guest management | ✔ | ✔ | ✔ |
| Issue tracking | ✔ | ✔ | ✔ |
| Occupancy and resources |
| Interactive floor plans | ✔ | ✔ | ✔ |
| Visual resource management | ✔ | ✔ | ✔ |
| Occupancy dashboards | ✔ | ✔ | ✔ |
| Utilization reports | ✔ | ✔ | ✔ |
| Custom resources | ✔ | ✔ | ✔ |
| Integrations |
| Accounting |
| Xero | ✔ | ✔ | ✔ |
| QuickBooks | ✔ | ✔ | ✔ |
| Payment |
| Stripe | ✔ | ✔ | ✔ |
| GoCardless | ✔ | ✔ | ✔ |
| Paypal | ✔ | ✔ | ✔ |
| Authorize.net | Add-on | ✔ | ✔ |
| Braintree | ✔ | ✔ |
| Forte | ✔ | ✔ |
| Placepay | ✔ | ✔ |
| Ezidebit | ✔ | ✔ |
| Omise | ✔ | ✔ |
| Bottomline | ✔ | ✔ |
| WorldPay | ✔ | ✔ |
| CardConnect | ✔ | ✔ |
| PayDock | ✔ | ✔ |
| Door Access |
| Salto KS | ✔ | ✔ | ✔ |
Salto ProAccess  | Add-on | Add-on | ✔ |
| KISI | ✔ | ✔ | ✔ |
| Brivo | ✔ | ✔ | ✔ |
| Printing |
| ezeep | ✔ | ✔ | ✔ |
| WiFi Network / Check-in |
| Medusa WiFi | ✔ | ✔ | ✔ |
| MikroTik | ✔ | ✔ | ✔ |
| Aruba | ✔ | ✔ | ✔ |
| Iron Wifi | ✔ | ✔ | ✔ |
| Cisco Meraki | ✔ | ✔ | ✔ |
| CRM |
| HubSpot CRM | ✔ | ✔ | ✔ |
| Capsule | ✔ | ✔ | ✔ |
| Rialto | ✔ | ✔ | ✔ |
| Collaboration & Community |
| Slack | ✔ | ✔ | ✔ |
| Google Calendar | ✔ | ✔ | ✔ |
| Zapier | ✔ | ✔ | ✔ |
| Included.co | ✔ | ✔ | ✔ |
| Electronic Signatures |
| Dropbox Sign (formerly HelloSign) | ✔ | ✔ | ✔ |
| *additional charges per eSignature | *additional charges per eSignature | *additional charges per eSignature |
| Security & Extensibility |
Single sign-on (SSO)  | | Add-on | ✔ |
Webhooks  | | Add-on | ✔ |
API access | | ✔ |
Test environment | | Add-on | ✔ |
| Customer Success & Support |
| Standard | ✔ | ✔ | |
| Ultimate | Add-on | Add-on | ✔ |
| Dedicated Customer Success Manager | | | ✔ |