Plan Overview | |||
What's included? | 100 members 1 location | 200 members 2 locations | tailor-made plan to match your business needs |
Additional members | Add-on ![]() | Add-on ![]() | |
Additional locations | Add-on ![]() | ||
Members limit | 200 members | 500 members | custom |
Locations limit | 1 location | 4 locations | custom |
Contracts and memberships | |||
Membership management | β | β | β |
Full-range contract types | β | β | β |
Customizable contract templates | β | β | β |
Contract lifecycle management | β | β | β |
Configurable stepped deals | β | β | β |
Contract approval workflow | β | β | β |
Billing and payments | |||
Custom recurring and one-off plans | β | β | β |
Automatic billing and invoicing | β | β | β |
Payment gateway integrations | β | β | β |
Deep integration with Xero and Quickbooks | β | β | β |
Meeting room bookings | |||
Meeting room inventory and pricing management | β | β | β |
Allocate hourly or monetary credits to memberships | β | β | β |
Set rules for meeting room bookings and cancelations | β | β | β |
Public meeting room booking portal | β | β | β |
Member apps | |||
Members mobile app | β | β | β |
Member portal | β | β | β |
Branded apps + push notifications ![]() | Add-on | Add-on | β |
Rooms tablet app | β | β | β |
Reception tablet app![]() | Add-on | β | β |
Reporting and analytics | |||
Revenue report | β | β | β |
Occupancy report | β | β | β |
Invoices and ballance | β | β | β |
Space growth | β | β | β |
Check-ins | β | β | β |
Analytics Core NEW | β | β | β |
Lead and member management | |||
Member and company accounts | β | β | β |
Leads and opportunities | β | β | β |
Guest management | β | β | β |
Issue tracking | β | β | β |
Occupancy and resources | |||
Interactive floor plans | β | β | β |
Visual resource management | β | β | β |
Occupancy dashboards | β | β | β |
Utilization reports | β | β | β |
Custom resources | β | β | β |
Integrations | |||
Accounting | |||
Xero | β | β | β |
QuickBooks | β | β | β |
Payment | |||
Stripe | β | β | β |
GoCardless | β | β | β |
Paypal | β | β | β |
Authorize.net | Add-on | β | β |
Braintree | β | β | |
Forte | β | β | |
Placepay | β | β | |
Ezidebit | β | β | |
Omise | β | β | |
Bottomline | β | β | |
WorldPay | β | β | |
CardConnect | β | β | |
PayDock | β | β | |
Door Access | |||
Salto KS | β | β | β |
Salto ProAccess ![]() | Add-on | Add-on | β |
KISI | β | β | β |
Brivo | β | β | β |
Printing | |||
ezeep | β | β | β |
WiFi Network / Check-in | |||
Medusa WiFi | β | β | β |
MikroTik | β | β | β |
Aruba | β | β | β |
Iron Wifi | β | β | β |
Cisco Meraki | β | β | β |
CRM | |||
HubSpot CRM | β | β | β |
Capsule | β | β | β |
Rialto | β | β | β |
Collaboration & Community | |||
Slack | β | β | β |
Google Calendar | β | β | β |
Zapier | β | β | β |
Included.co | β | β | β |
Electronic Signatures | |||
HelloSign | β | β | β |
*additional charges per eSignature | *additional charges per eSignature | *additional charges per eSignature | |
Security & Extensibility | |||
Single sign-on (SSO) ![]() | Add-on | β | |
Webhooks ![]() | Add-on | β | |
API access ![]() | β | ||
Test environment ![]() | Add-on | β | |
Customer Success & Support | |||
Standard | β | β | |
Ultimate | Add-on | Add-on | β |
Dedicated Customer Success Manager | β |
Overview
Set up the system on your own, following our detailed video guide. We will send you a step-by-step daily email with video tutorials on how to configure OfficeRnD. Once you Π°re ready, we will put you in contact with an onboarding specialist for up to 2 hours of Q&A sessions, where you can ask questions and verify your setup.